WELCOME
We provide football betting tips
EUBet is a team of dedicated professional football analysts working together tirelessly to help struggling punters all over the world who fail to profit from their bets.
With more than 12 years of football betting experience, and as an ex-professional sports editorial in our local country, we are definitely the ultimate choice you can rely on for long-term winnings on football betting!
SINGLE TIPS OFFER
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
04.07.2022 | Philippines W - Australia W | 1 | 6.50 | 1:0 | won |
03.07.2022 | Rezekne - Salaspils FK | 2 | 3.20 | 1:3 | won |
02.07.2022 | Trebisov - Vranov | 2 | 5.00 | 1:3 | won |
01.07.2022 | AGMK - Navbahor Namangan | 2 | 2.95 | 1:2 | won |
30.06.2022 | Euro New York - Long Island | 1 | 4.60 | 0:0 | lost |
29.06.2022 | Guarani - Ituano | 2 | 3.10 | 0:2 | won |
28.06.2022 | Halmstad - Trelleborg | 2 | 5.75 | 1:2 | won |
26.06.2022 | Valerenga - Odd | 2 | 4.75 | 0:1 | won |
25.06.2022 | Aalesund 2 - Elverum | 1 | 3.10 | 4:0 | won |
24.06.2022 | Lee Man Warriors - Eastern AA | 2 | 3.80 | 1:3 | won |
23.06.2022 | ASEC Mimosas - Academie de FAD | 2 | 6.20 | 0:1 | won |
22.06.2022 | Shonan Bellmare - Iwata | 2 | 4.20 | 0:1 | won |
21.06.2022 | Ypiranga FC - ABC | 2 | 3.10 | 0:0 | lost |
20.06.2022 | Grei - Stabaek 2 | 1 | 4.20 | 2:1 | won |
19.06.2022 | Gainare Tottori - Tegevajaro Miyazaki | 1 | 3.40 | 2:0 | won |
18.06.2022 | Pacajus - SE Juventude | 2 | 4.60 | 0:1 | won |
17.06.2022 | Banga - Hegelmann | 1 | 5.75 | 1:0 | won |
16.06.2022 | Northern Virginia - Lionsbridge | X | 3.80 | 2:2 | won |
15.06.2022 | Cruzeiro W - Santos W | 1 | 3.60 | 4:2 | won |
14.06.2022 | Eidsvold TF - Kongsvinger | 1 | 5.25 | 3:2 | won |
13.06.2022 | Marines - Rayon Sport | 1 | 3.90 | 3:2 | won |
12.06.2022 | Jaro - Gnistan | 2 | 3.50 | 0:2 | won |
11.06.2022 | Veria - Lamia | 1 | 2.95 | 1:2 | lost |
10.06.2022 | Panama U23 - Comoros U20 | 1 | 2.40 | 4:1 | won |
09.06.2022 | Malta - Estonia | 2 | 3.10 | 1:2 | won |
08.06.2022 | Hong Kong - Afghanistan | 1 | 3.75 | 2:1 | won |
07.06.2022 | Botafogo RJ - Goias | 2 | 5.25 | 1:2 | won |
06.06.2022 | Cyprus U21 - Greece U21 | 1 | 5.25 | 3:0 | won |
05.06.2022 | Aparecidense - EC Sao Jose | 2 | 3.40 | 1:2 | won |
04.06.2022 | Detmarovice - Hermanice | 2 | 4.50 | 1:2 | won |
TICKET TIPS OFFER
3 Tickets
120 EUR
- ODDS: 3.00 - 15.00
- 1 ticket per day
- Tickets sent via e-mail
E-mail:
Telegram: Send message
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
04.07.2022 | Sporting Kansas City - New York Red Bulls | 2 | 2.30 | 0:1 | won |
04.07.2022 | Team Rhino - Armed Forces | 1 | 2.70 | 1:0 | won |
04.07.2022 | Kisvarda - U Craiova 1948 | 1 | 2.15 | 2:1 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
03.07.2022 | Campinense - Botafogo SP | 2 | 3.10 | 1:3 | won |
03.07.2022 | Whawha - Tenax CS | 1 | 2.45 | 2:0 | won |
03.07.2022 | Local Andina - Urena | 2 | 2.65 | 0:1 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
02.07.2022 | Maitland - Weston Workers | 2 | 3.75 | 2:3 | won |
02.07.2022 | Hawks - Gamtel | 1 | 2.10 | 2:0 | won |
02.07.2022 | Jong Utrecht - B. Monchengladbach II | 1 | 2.35 | 4:0 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.07.2022 | Dainava Alytus - Nevezis Kedainiai | 1 | 2.20 | 2:1 | won |
01.07.2022 | Gremio U20 - Vasco U20 | 2 | 2.55 | 0:1 | won |
01.07.2022 | Lendorf - SV Spittal | 1 | 2.55 | 3:2 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
30.06.2022 | Toronto FC - Columbus Crew | 2 | 2.75 | 1:2 | won |
30.06.2022 | Les Astres - Cotonsport | 2 | 2.20 | 0:2 | won |
30.06.2022 | Lugano - Ingolstadt | 2 | 2.40 | 0:1 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
29.06.2022 | Trebisov - Presov | 2 | 2.40 | 0:1 | won |
29.06.2022 | Meizhou Hakka - Cangzhou | 1 | 2.20 | 4:1 | won |
29.06.2022 | FK Chayka - Chernomorets Novorossijsk | 1 | 2.15 | 3:1 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
28.06.2022 | Tuti - Ahli Khartoum | 2 | 2.90 | 0:1 | won |
28.06.2022 | Sportivo Belgrano - Def. Pronunciamiento | 1 | 2.26 | 5:1 | won |
28.06.2022 | Dortmund II - Preussen Munster | 2 | 2.50 | 1:1 | lost |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
27.06.2022 | Godoy Cruz 2 - Atl. Tucuman 2 | 1 | 2.35 | 3:0 | won |
27.06.2022 | Slavia Sofia - Arda | 1 | 2.25 | 1:0 | won |
27.06.2022 | Sirius - Goteborg | 2 | 2.80 | 1:2 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
26.06.2022 | Geylang - Tanjong Pagar | 1 | 2.55 | 1:0 | won |
26.06.2022 | York Utd - Valour | 2 | 3.00 | 1:3 | won |
26.06.2022 | Baltika - Yenisey | 1 | 2.36 | 2:0 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
25.06.2022 | Bala - Cliftonville | 1 | 2.55 | 2:1 | won |
25.06.2022 | Instituto - CA Estudiantes | 1 | 2.10 | 1:0 | won |
25.06.2022 | Zaglebie Sosnowiec - Podbeskidzie | 2 | 2.45 | 0:1 | won |
Advertisement
FREE TIPS
DATE: 05.07.2022
- MATCH: Slavia Prague - FC Rapid Bucuresti
- TIP: 1
- ODD: 1.40
- SCORE: ?:?
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
04.07.2022 | Goteborg - Degerfors | 1 | 1.68 | 2:0 | won |
03.07.2022 | Wuhan Three Towns - Shanghai Shenhua | 1 | 1.68 | 4:2 | won |
02.07.2022 | Londrina - CSA | 1 | 2.30 | 0:0 | lost |
30.06.2022 | Ingolstadt - Lugano | 2 | 2.35 | 0:1 | won |
29.06.2022 | Yassy - Zhetysu Taldykorgan | 2 | 3.00 | 2:1 | won |
28.06.2022 | Mjondalen 2 - Tromso 2 | 1 | 1.65 | POST | won |
23.06.2022 | Barracas Central 2 - Banfield 2 | 2 | 1.87 | 2:1 | lost |
22.06.2022 | Istaravshan - Eskhata | 1 | 2.15 | 2:1 | won |
21.06.2022 | Ravshan - Faizkand | 1 | 2.20 | 3:0 | won |
19.06.2022 | Din. Minsk 2 - Slutsk 2 | 1 | 1.55 | 5:1 | won |
18.06.2022 | Athletico-PR U20 - Fluminense U20 | 2 | 2.50 | 0:1 | won |
17.06.2022 | Riga FC 2 - Valmiera 2 | 2 | 2.25 | 4:3 | lost |
16.06.2022 | Hacken - Halmstad | 1 | 1.63 | 2:0 | won |
15.06.2022 | Swallows - Pretoria U. | 1 | 2.05 | 1:0 | won |
13.06.2022 | Tigre 2 - Boca Juniors 2 | 2 | 2.00 | 0:2 | won |
12.06.2022 | GrIFK - Tampere Utd | 2 | 2.40 | 1:2 | won |
11.06.2022 | Hostoun - Benesov | 1 | 1.85 | 5:0 | won |
10.06.2022 | Estudiantes L.P. 2 - Aldosivi 2 | 1 | 1.77 | 1:2 | lost |
09.06.2022 | Boca Juniors 2 - Central Cordoba 2 | 1 | 1.41 | 3:1 | won |
08.06.2022 | Racing Club 2 - Godoy Cruz 2 | 1 | 1.75 | 1:0 | won |
07.06.2022 | Banfield 2 - Arsenal Sarandi 2 | 1 | 2.05 | 0:2 | lost |
06.06.2022 | Gimnasia L.P. 2 - Estudiantes L.P. 2 | 1 | 2.45 | 2:0 | won |
05.06.2022 | Bayern Munich II W - Ingolstadt W | 1 | 2.30 | 3:1 | won |
04.06.2022 | River Plate 2 - Defensa y Justicia 2 | 1 | 2.05 | 2:0 | won |