WELCOME
We provide football betting tips
EUBet is a team of dedicated professional football analysts working together tirelessly to help struggling punters all over the world who fail to profit from their bets.
With more than 12 years of football betting experience, and as an ex-professional sports editorial in our local country, we are definitely the ultimate choice you can rely on for long-term winnings on football betting!
SINGLE TIPS OFFER
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
11.08.2022 | Olmedo - Libertad | 2 | 2.80 | 0:2 | won |
10.08.2022 | Sylvia - Taby | 2 | 3.90 | 1:2 | won |
09.08.2022 | Fraserburgh - St Johnstone 2 | 2 | 3.25 | 0:2 | won |
08.08.2022 | Alania 2 - Yessentuki | 2 | 2.90 | 0:1 | won |
07.08.2022 | Nordsjaelland W - Thisted FC W | 2 | 3.60 | 1:3 | won |
06.08.2022 | Karbach - Engers | 1 | 3.40 | 2:2 | lost |
05.08.2022 | Stal Mielec - Cracovia | 1 | 3.90 | 2:0 | won |
04.08.2022 | Lugano - H. Beer Sheva | 2 | 3.10 | 0:2 | won |
03.08.2022 | New York Red Bulls - Colorado Rapids | 2 | 5.00 | 4:5 | won |
02.08.2022 | Rosario Central - Central Cordoba | 2 | 3.80 | 0:3 | won |
01.08.2022 | Rad Beograd - Trayal Krusevac | 2 | 3.80 | 1:2 | won |
31.07.2022 | San Lorenzo - Guarani de Trinidad | X | 3.40 | 2:0 | lost |
30.07.2022 | Delfin - Guayaquil City | 2 | 5.00 | 1:3 | won |
29.07.2022 | Sibenik - Lok. Zagreb | 1 | 3.75 | 2:1 | won |
28.07.2022 | Necaxa - Pachuca | 1 | 2.95 | 2:0 | won |
27.07.2022 | Pontevedra - Lugo | 1 | 3.20 | 1:0 | won |
26.07.2022 | Guiseley - Darlington | 1 | 3.40 | 3:0 | won |
25.07.2022 | Umraniyespor - Torpedo Kutaisi | 2 | 3.45 | 0:3 | won |
24.07.2022 | Club Tijuana - Club America | 1 | 3.40 | 2:0 | won |
23.07.2022 | Fortaleza U20 - Cruzeiro U20 | 1 | 3.25 | 2:1 | won |
22.07.2022 | First Vienna - BW Linz | 1 | 4.60 | 2:0 | won |
21.07.2022 | Ind. Juniors - Libertad | 2 | 3.10 | 0:0 | lost |
20.07.2022 | Eastern Suburbs - Peninsula | 1 | 3.80 | 2:1 | won |
19.07.2022 | Mezokovesd-Zsory - Liberec | 1 | 3.80 | 2:1 | won |
18.07.2022 | Huachipato - O'Higgins | 2 | 3.75 | 1:2 | won |
17.07.2022 | Homberg - ASC 09 Dortmund | 2 | 3.60 | 0:1 | won |
16.07.2022 | Wisla Pulawy - GKS Jastrzebie | 2 | 3.70 | 0:1 | won |
15.07.2022 | Cork City - Galway | 2 | 3.10 | 0:0 | lost |
14.07.2022 | Hermanos Colmenares - Lara | 1 | 3.80 | 3:1 | won |
13.07.2022 | St. Truiden - Seraing | 2 | 3.90 | 0:2 | won |
TICKET TIPS OFFER
3 Tickets
120 EUR
- ODDS: 3.00 - 15.00
- 1 ticket per day
- Tickets sent via e-mail
E-mail:
Telegram: Send message
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
11.08.2022 | San Carlos - Saprissa | 1 | 2.35 | 2:1 | won |
11.08.2022 | Moghayer Al Sarhan - Al Salt | 2 | 2.25 | 1:2 | won |
11.08.2022 | Miguelito - Tauro | 1 | 2.50 | 3:1 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
10.08.2022 | Leixoes U23 - Rio Ave U23 | 1 | 2.00 | 1:0 | won |
10.08.2022 | Torn - Olympic | 1 | 2.87 | 3:2 | won |
10.08.2022 | Escobedo - Laredo | 2 | 2.25 | 0:3 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
09.08.2022 | Reading - Stevenage | 2 | 2.70 | 1:2 | won |
09.08.2022 | Atl. Tembetary - Dep. Capiata | 1 | 2.50 | 2:0 | won |
09.08.2022 | Volos - OFI Crete | 1 | 2.30 | 2:1 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
08.08.2022 | Central Cordoba - Defensa y Justicia | 1 | 2.35 | 1:0 | won |
08.08.2022 | Huachipato - Union La Calera | 2 | 2.80 | 3:4 | won |
08.08.2022 | Inter Miami II - New England Revolution II | 1 | 2.25 | 4:2 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
07.08.2022 | OFI Crete - Asteras Tripolis | 1 | 2.55 | 1:0 | won |
07.08.2022 | Kristianstad - IFK Berga | 1 | 2.80 | 4:0 | won |
07.08.2022 | Saffle SK - Stenungsunds | 2 | 2.25 | 0:1 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
06.08.2022 | Trefelin - Taffs Well | 2 | 2.20 | 0:5 | won |
06.08.2022 | Raith - Dundee FC | 2 | 2.20 | 0:1 | won |
06.08.2022 | Estoril - Famalicao | 1 | 2.50 | 2:0 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
05.08.2022 | Chomutov - Cesky Brod | 1 | 2.45 | 2:0 | won |
05.08.2022 | Xamax - Yverdon | 2 | 2.15 | 2:3 | won |
05.08.2022 | Ath Bilbao - Real Sociedad | 1 | 2.20 | 1:0 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
04.08.2022 | Central Valley Fuego - Chattanooga Red Wolves | 2 | 2.30 | 0:1 | won |
04.08.2022 | Jazz Pori - MuSa | 1 | 2.25 | 3:1 | won |
04.08.2022 | Botafogo RJ U23 - Fluminense U23 | 2 | 2.70 | 0:4 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
03.08.2022 | Vilzing - Bayern II | 2 | 2.15 | 2:3 | won |
03.08.2022 | ATSV - DJK Bamberg | 1 | 2.30 | 2:0 | won |
03.08.2022 | Palencia CA - Torrelavega | 1 | 2.10 | 1:0 | won |
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
02.08.2022 | Royale Union SG - Rangers | 1 | 2.80 | 2:0 | won |
02.08.2022 | Sittingbourne - Herne Bay | 1 | 2.40 | 2:1 | won |
02.08.2022 | Abergavenny Town - Swansea University | 2 | 2.25 | 2:3 | won |
Advertisement
FREE TIPS
DATE: 13.08.2022
- MATCH: Werder Bremen - Stuttgart
- TIP: 1
- ODD: 2.30
- SCORE: ?:?
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
12.08.2022 | Gleisdorf - Allerheiligen | 1 | 1.80 | 0:0 | lost |
11.08.2022 | Maldonado - Cerrito | 1 | 1.66 | 2:1 | won |
10.08.2022 | Leixoes U23 - Rio Ave U23 | 1 | 2.00 | 1:0 | won |
08.08.2022 | Genoa - Benevento | 1 | 1.90 | 3:2 | won |
05.08.2022 | FK Akzhayik - Kaisar Kyzylorda | 1 | 1.63 | 2:2 | lost |
04.08.2022 | Al Salt - Maan | 1 | 1.78 | 2:1 | won |
03.08.2022 | Gyor II - Bicskei | 1 | 1.95 | 2:0 | won |
30.07.2022 | Weindorf St. Anna - Kalsdorf | 1 | 1.50 | 2:1 | won |
29.07.2022 | Royale Union SG - Charleroi | 1 | 1.68 | 1:0 | won |
26.07.2022 | Omonia - Hapoel Jerusalem | 1 | 2.10 | 2:0 | won |
25.07.2022 | Sivasspor - Al Sharjah | 1 | 1.70 | 2:0 | won |
23.07.2022 | Racing Club 2 - Central Cordoba 2 | 1 | 2.00 | 0:0 | lost |
22.07.2022 | Riteriai - Dziugas Telsiai | 1 | 1.47 | 2:1 | won |
21.07.2022 | Pisa - Palermo | 1 | 1.93 | 5:0 | won |
20.07.2022 | Soroksar - Szentlorinc | 1 | 1.78 | 4:0 | won |
16.07.2022 | Colegiales - Comunicaciones | 1 | 1.90 | 2:0 | won |
12.07.2022 | Ayr - Queen of South | 1 | 1.77 | 0:3 | lost |
11.07.2022 | Stjarnan - Leiknir | 1 | 1.71 | 0:3 | lost |
10.07.2022 | Vojvodina - Napredak | 1 | 1.66 | 1:0 | won |
09.07.2022 | St Johnstone - Cove Rangers | 1 | 1.60 | 3:2 | won |
08.07.2022 | Selangor - Kuala Lumpur City | 1 | 1.93 | 1:0 | won |
07.07.2022 | Cuiaba U23 - Paysandu PA U23 | 1 | 1.72 | 5:0 | won |